Boker Congress - Stag vs Boker Magnum X-Over
Put boker knives head to head to compare size, weight, and more.
$62.95
|
vs |
$26.95
|
Boker Knives | Boker Congress - Stag | Boker Magnum X-Over |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 7.1" (180mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 3.1" (79mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Edge Style | Plain | |
Handle Material | Stag | G-10 |
Weight | 2.75oz (77.96g) | 3.2oz |
Lock Type | Slipjoint | Lockback |
Manufacturer Ref. # | 115464HH | |
Pocket Clip | No | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $27.95 |
Used Price | $45.47 | $19.57 |
Sale Price | $58.46 | $25.16 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
Boker Magnum X-Over
A MODern knife with classic attributes. The finely satined blade made from 440A steel can be opened comfortably with one hand and arrests per back lock. This design with attached G10 scales is great for everyday use and foregoes the use of a clip. The lanyard hole can be used to help with slicing.