Boker Congress - Stag vs Boker Plus Urban Trapper - G-10
Put boker knives head to head to compare size, weight, and more.
$62.95
|
vs |
$78.95
|
Boker Knives | Boker Congress - Stag | Boker Plus Urban Trapper - G-10 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 7.7" (196mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 3.4" (86mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Stag | G-10 |
Weight | 2.75oz (77.96g) | 1.8oz |
Lock Type | Slipjoint | Frame Lock |
Manufacturer Ref. # | 115464HH | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $81.95 |
Used Price | $45.47 | $57.37 |
Sale Price | $58.46 | $73.76 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
Boker Plus Urban Trapper - G-10
The original MODel of the Urban Trapper from Brad Zinker has quickly developed into one of the most popular gentleman's Knives from Boker Plus. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocketknife for demanding tastes. The new version offers additional scales on the titanium handle, which provide a slightly fuller grip feel in addition to a special visual appeal.