Boker Folding Hunter - Buckskin Bone vs Boker Magnum Hawk
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$21.95
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Magnum Hawk |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 7.7" (196mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.4" (86mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | |
Blade Steel | C75 | 440A |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Wood |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 4.8oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | Yes, right hand only, tip down | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $20.95 |
Used Price | $45.47 | $14.67 |
Sale Price | $58.46 | $18.86 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Magnum Hawk
This rugged work knife will stand up to any cutting chore. The handle is a combination of satin finished stainless steel and an elegant grained wood. The straight spearpoint blade is made of 440 stainless steel and is secured by a reliable liner lock. Includes pocket clip.