Boker Folding Hunter - Buckskin Bone vs Boker Magnum Hope
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$43.95
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Magnum Hope |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 8.6" (218mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.7" (94mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 5.7oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $41.95 |
Used Price | $45.47 | $29.37 |
Sale Price | $58.46 | $37.76 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Magnum Hope
An impressive full-size folding knife with a generously sized blade made of flat-ground 440A steel, finely satined and secured per liner lock. The sturdy handle construction is based on strong stainless steel plates, covered with G10 scales. The green scales feel very pleasant in your hand. With lanyard hole.