Boker Folding Hunter - Buckskin Bone vs Boker Magnum Jewel
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$12.95
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Magnum Jewel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 5.3" (135mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 2.2" (56mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Rosewood |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 1.6oz |
Lock Type | Slipjoint | Lockback |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | No | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $13.95 |
Used Price | $45.47 | $9.77 |
Sale Price | $58.46 | $12.56 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Magnum Jewel
The value of this fine knife is reflected in its name. The polished blade made of stainless 440 steel locks cleanly over the lockback closure. The dark rosewood scales harmonise perfectly with the similarly polished metal cheeks. A knife, small in your pocket but big in use.