Boker Folding Hunter - Buckskin vs Boker Plus Urban Trapper - Carbon Fiber
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$119.95
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus Urban Trapper - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 7.7" (196mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 3.4" (86mm) |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Carbon Fiber |
Weight | 5.3oz (150.26g) | 1.8oz |
Lock Type | Slipjoint | Frame Lock |
Manufacturer Ref. # | 112020BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $123.95 |
Used Price | $45.47 | $86.77 |
Sale Price | $58.46 | $111.56 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
Boker Plus Urban Trapper - Carbon Fiber
The original MODel of the Urban Trapper from Brad Zinker has quickly developed into one of the most popular gentleman Knives from Boker Plus. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocketknife for demanding tastes. The new version offers additional scales on the titanium handle, which provide a slightly fuller grip feel in addition to a special visual appeal.