Boker Kalashnikov AK-74 - Tan Handle - Drop Point - Tan Blade vs Boker Magnum Blue Steel
Put boker knives head to head to compare size, weight, and more.
$41.95
|
vs |
$27.95
|
Boker Knives | Boker Kalashnikov AK-74 - Tan Handle - Drop Point - Tan Blade | Boker Magnum Blue Steel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.5" (191mm) | 7.8" (198mm) |
Closed Length | 4.25" (108mm) | |
Blade Length | 3.25" (83mm) | 3.3" (84mm) |
Blade Thickness | .12" (3mm) | .1" (3mm) |
Blade Steel | AUS-8 | 440A |
Blade Style | Drop Point | |
Blade Finish | Tan Coated | |
Handle Material | Aluminum | Stainless Steel |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Button | Frame Lock |
Weight | 3.6oz | 5oz |
Country of Origin | Taiwan | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $39.95 | $29.95 |
Used Price | $27.97 | $20.97 |
Sale Price | $35.96 | $26.96 |
Boker Knives Descriptions
Boker Kalashnikov AK-74 - Tan Handle - Drop Point - Tan Blade
Push button opening Boker AK-74Not available outside of the US and to some US loCATions.
Boker Magnum Blue Steel
A strong knife which redefines sturdiness. The hollow-ground blade is made from 440A steel and the handle with frame lock is also made from sturdy stainless steel. The blade can be used with both hands and the clip keeps the knife in reach. Spacer made from blue G-10 with lanyard hole.