Boker Lancer - Black G-10 vs Boker Magnum Backpacker
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$30.95
|
Boker Knives | Boker Lancer - Black G-10 | Boker Magnum Backpacker |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7" (177.8mm) | 7.7" (196mm) |
Closed Length | 4.18" (106mm) | |
Blade Length | 3" (76.2mm) | 3.4" (86mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | 440C | 440A |
Blade Finish | Stonewash | |
Blade Style | Drop Point | |
Edge Style | Plain | |
Handle Material | Black G-10 | Wood |
Handle Thickness | .41" (10.41mm) | |
Pocket Clip | Right Hand, Tip Up | Yes, right hand only, tip down |
Weight | 2.4oz (68.04g) | 3.8oz |
Lock Type | Liner Lock | Linerlock |
Manufacturer Ref. # | 01BO068 | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $29.95 |
Used Price | $45.47 | $20.97 |
Sale Price | $58.46 | $26.96 |
Boker Knives Descriptions
Boker Lancer - Black G-10
Boker | Lancer So far, knifemaker Serge Panchenko has mainly designed Spyderco dog tag Knives. The Boker Plus Lancer clearly shows his style but is less of an "auxiliary knife" than a full-size pocketknife. Still, the compact and very flat construction offers a high level of comfort, while the sturdy build conveys reassuring solidity and ruggedness. The 440C blade has a light-colored stonewash finish. Black G10 scales on both sides enCase the titanium liner of the linerlock knife and help keep the weight low. The clip is also made from titanium.
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.