Boker Plus Cox Pro - Cocobolo vs Boker Magnum Backpacker
Put boker knives head to head to compare size, weight, and more.
$30.95
|
vs |
$73.21
|
Boker Knives | Boker Magnum Backpacker | Boker Plus Cox Pro - Cocobolo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.7" (196mm) | 6.3" (160mm) |
Blade Length | 3.4" (86mm) | 2.6" (66mm) |
Blade Thickness | .1" (3mm) | .15" (4mm) |
Blade Steel | 440A | D2 |
Handle Material | Wood | Cocobolo |
Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
Lock Type | Linerlock | Frame Lock |
Weight | 3.8oz | 3.17oz |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $71.21 |
Used Price | $20.97 | $49.85 |
Sale Price | $26.96 | $64.09 |
Boker Knives Descriptions
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
Boker Plus Cox Pro - Cocobolo
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.