Boker Plus Cox Pro - Cocobolo vs Boker Plus Cox Pro - Black G-10
Put boker knives head to head to compare size, weight, and more.
|
$66.46
|
vs |
$73.21
|
| Boker Knives | Boker Plus Cox Pro - Black G-10 | Boker Plus Cox Pro - Cocobolo |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.3" (160mm) | 6.3" (160mm) |
| Blade Length | 2.6" (66mm) | 2.6" (66mm) |
| Blade Thickness | .15" (4mm) | .15" (4mm) |
| Blade Steel | D2 | D2 |
| Blade Style | Sheepsfoot | Sheepsfoot |
| Blade Finish | Satin | Satin |
| Handle Material | G-10 | Cocobolo |
| Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
| Lock Type | Frame Lock | Frame Lock |
| Weight | 3.17oz | 3.17oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $67.46 | $71.21 |
| Used Price | $47.22 | $49.85 |
| Sale Price | $60.71 | $64.09 |
Boker Knives Descriptions
Boker Plus Cox Pro - Black G-10
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of textured G10, while the stainless steel back houses the frame lock.
Boker Plus Cox Pro - Cocobolo
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.