Boker Plus Cox Pro - Cocobolo vs Boker Plus Kwaiken Flipper - Carbon Fiber
Put boker knives head to head to compare size, weight, and more.
|
$73.21
|
vs |
$175.75
|
| Boker Knives | Boker Plus Cox Pro - Cocobolo | Boker Plus Kwaiken Flipper - Carbon Fiber |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.3" (160mm) | 8.4" (213mm) |
| Blade Length | 2.6" (66mm) | 3.5" (89mm) |
| Blade Thickness | .15" (4mm) | .1" (3mm) |
| Blade Steel | D2 | VG-10 |
| Blade Style | Sheepsfoot | |
| Blade Finish | Satin | |
| Handle Material | Cocobolo | Carbon Fiber |
| Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
| Lock Type | Frame Lock | Linerlock |
| Weight | 3.17oz | 4.4oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $71.21 | $183.75 |
| Used Price | $49.85 | $128.63 |
| Sale Price | $64.09 | $165.38 |
Boker Knives Descriptions
Boker Plus Cox Pro - Cocobolo
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.
Boker Plus Kwaiken Flipper - Carbon Fiber
The unique design by Lucas Burnley compels in this new version with its refined carbon scales and a satin-finished blade made from VG-10. The thin construction and exclusive materials make the Kwaiken FLipper Carbon into a true crossover between gentlemen's folder and tactical knife.