Boker Plus Gemini NGA - Black & Coyote vs Boker Plus Kwaiken Flipper - G-10
Put boker knives head to head to compare size, weight, and more.
$81.46
|
vs |
$155.95
|
Boker Knives | Boker Plus Gemini NGA - Black & Coyote | Boker Plus Kwaiken Flipper - G-10 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8" (203mm) | 8.4" (213mm) |
Blade Length | 3.5" (89mm) | 3.5" (89mm) |
Blade Steel | VG-10 | VG-10 |
Handle Material | FRN | G-10 |
Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
Lock Type | Linerlock | Frame Lock |
Weight | 3.9oz | 4.6oz |
Blade Thickness | .1" (3mm) | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $82.46 | $152.95 |
Used Price | $57.72 | $107.07 |
Sale Price | $74.21 | $137.66 |
Boker Knives Descriptions
Boker Plus Gemini NGA - Black & Coyote
For decades, the Boker Gemini has been one of the workhorses of the Boker range. The Boker Plus Gemini NGA combines the benefits of the previous Gemini with MODern features, such as spring-supported opening. The FRN handle is light and has a rubber element for a better grip. The VG-10 blade steel leaves nothing to be desired. The excellent value for money is one of the factors that makes the Gemini NGA a versatile EDC. Coyote-colored handle and black blade with a straight edge.
Boker Plus Kwaiken Flipper - G-10