Boker Plus Gemini NGA - Black & Coyote vs Boker Trapper - Red Jigged Bone
Put boker knives head to head to compare size, weight, and more.
$81.46
|
vs |
$65.95
|
Boker Knives | Boker Plus Gemini NGA - Black & Coyote | Boker Trapper - Red Jigged Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8" (203mm) | 7.5" (190.5mm) |
Blade Length | 3.5" (89mm) | 3.3" (83.82mm) |
Blade Steel | VG-10 | C75 |
Handle Material | FRN | Red Jigged Bone |
Pocket Clip | Yes, right hand only, tip down | |
Lock Type | Linerlock | Slipjoint |
Weight | 3.9oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Blade Thickness | .1" (2.54mm) | |
Edge Style | Plain | |
Handle Thickness | .52" (13.21mm) | |
Manufacturer Ref. # | 112525JRB | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $82.46 | $64.95 |
Used Price | $57.72 | $45.47 |
Sale Price | $74.21 | $58.46 |
Boker Knives Descriptions
Boker Plus Gemini NGA - Black & Coyote
For decades, the Boker Gemini has been one of the workhorses of the Boker range. The Boker Plus Gemini NGA combines the benefits of the previous Gemini with MODern features, such as spring-supported opening. The FRN handle is light and has a rubber element for a better grip. The VG-10 blade steel leaves nothing to be desired. The excellent value for money is one of the factors that makes the Gemini NGA a versatile EDC. Coyote-colored handle and black blade with a straight edge.
Boker Trapper - Red Jigged Bone
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and jigged red bone handles.