Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade vs Boker Plus Gemini NGA - Coyote
Put boker knives head to head to compare size, weight, and more.
$78.46
|
vs |
$159.25
|
Boker Knives | Boker Plus Gemini NGA - Coyote | Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8" (203mm) | 7.125" (181mm) |
Blade Length | 3.5" (89mm) | 3" (76mm) |
Blade Steel | VG-10 | 154CM |
Handle Material | FRN | Aluminum |
Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
Lock Type | Linerlock | Button |
Weight | 3.9oz | |
Closed Length | 4.125" (105mm) | |
Blade Thickness | .12" (3mm) | |
Blade Finish | Stonewashed | |
Country of Origin | USA | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $82.46 | $164.25 |
Used Price | $57.72 | $114.98 |
Sale Price | $74.21 | $147.83 |
Boker Knives Descriptions
Boker Plus Gemini NGA - Coyote
For decades, the Boker Gemini has been one of the workhorses of the Boker range. The Boker Plus Gemini NGA combines the benefits of the previous Gemini with MODern features, such as spring-supported opening. The FRN handle is light and has a rubber element for a better grip. The VG-10 blade steel leaves nothing to be desired. The excellent value for money is one of the factors that makes the Gemini NGA a versatile EDC. Coyote-colored handle and black blade with a straight edge.
Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade