Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade vs Boker Plus Urban Trapper Petite - Carbon Fiber
Put boker knives head to head to compare size, weight, and more.
$159.25
|
vs |
$115.95
|
Boker Knives | Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade | Boker Plus Urban Trapper Petite - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.125" (181mm) | 6.2" (157mm) |
Closed Length | 4.125" (105mm) | |
Blade Length | 3" (76mm) | 2.8" (71mm) |
Blade Thickness | .12" (3mm) | .1" (3mm) |
Blade Steel | 154CM | VG-10 |
Blade Finish | Stonewashed | |
Handle Material | Aluminum | Carbon Fiber |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Button | Frame Lock |
Country of Origin | USA | |
Weight | 1.1oz | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $164.25 | $119.95 |
Used Price | $114.98 | $83.97 |
Sale Price | $147.83 | $107.96 |
Boker Knives Descriptions
Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade
Boker Plus Urban Trapper Petite - Carbon Fiber
With a blade of only 2¾", the smallest version of the Urban Trapper, the Petite, has become a good deal more compact and lightweight, and this new carbon fiber version weighs in at just over an ounce! The Urban Trapper Petite comes with the same high quality features as the original: a VG-10 blade with satin finish, titanium frame lock with ball bearing, and reversible titanium pocket clip (tip-up). A new dimension of gentlemen's Folding Knives.