Boker Plus Kwaiken - Frazetta Graphic - Black Blade vs Boker Plus Gemini NGA - Coyote
Put boker knives head to head to compare size, weight, and more.
$78.46
|
vs |
$224.75
|
Boker Knives | Boker Plus Gemini NGA - Coyote | Boker Plus Kwaiken - Frazetta Graphic - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8" (203mm) | 8" (203mm) |
Blade Length | 3.5" (89mm) | 3.5" (89mm) |
Blade Steel | VG-10 | 154CM |
Handle Material | FRN | Aluminum |
Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
Lock Type | Linerlock | Button |
Weight | 3.9oz | 3.4oz |
Blade Thickness | .12" (3mm) | |
Blade Finish | Coated | |
Country of Origin | USA | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $82.46 | $216.75 |
Used Price | $57.72 | $151.73 |
Sale Price | $74.21 | $195.08 |
Boker Knives Descriptions
Boker Plus Gemini NGA - Coyote
For decades, the Boker Gemini has been one of the workhorses of the Boker range. The Boker Plus Gemini NGA combines the benefits of the previous Gemini with MODern features, such as spring-supported opening. The FRN handle is light and has a rubber element for a better grip. The VG-10 blade steel leaves nothing to be desired. The excellent value for money is one of the factors that makes the Gemini NGA a versatile EDC. Coyote-colored handle and black blade with a straight edge.
Boker Plus Kwaiken - Frazetta Graphic - Black Blade
Limited Edition Death Dealer graphic on a Boker Plus Kwaiken. Total quantity in this configuration is 50 pieces.