Boker Plus Roundhouse vs Boker Trapper - Stag
Put boker knives head to head to compare size, weight, and more.
$97.21
|
vs |
$57.95
|
Boker Knives | Boker Plus Roundhouse | Boker Trapper - Stag |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.3" (211mm) | 7.5" (190.5mm) |
Blade Length | 3.7" (94mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | D2 | C75 |
Handle Material | Carbon Fiber | Stag |
Pocket Clip | Yes, right hand only, tip up | |
Lock Type | Linerlock | Slipjoint |
Weight | 5.4oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525HH | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $95.21 | $59.95 |
Used Price | $66.65 | $41.97 |
Sale Price | $85.69 | $53.96 |
Boker Knives Descriptions
Boker Plus Roundhouse
The Boker Plus Roundhouse is perfect as a tactical folder and as an elegant full-size everyday knife. The slightly sloping handle back and lightly curved blade lend the Roundhouse dynamic lines and an excellent grip. The lightly textured carbon scales and contrasting bolster of the blade shaft give the Roundhouse its sophistiCATed look. The blade of satinized D2 has ball bearings, a fLipper and a linerlock. With a removable clip (tip-up/r). This MODel was designed by Canadian designer Lorien Arnold and the American knife maker Bruce Bingenheimer, who unfortunately passed away unexpectedly in March 2018. Of course, his share of the proceeds will benefit his family.
Boker Trapper - Stag
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and stag handles.