Boker Plus Urban Trapper - Desert Ironwood vs Boker Magnum Woodpecker
Put boker knives head to head to compare size, weight, and more.
$21.95
|
vs |
$103.96
|
Boker Knives | Boker Magnum Woodpecker | Boker Plus Urban Trapper - Desert Ironwood |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.8" (198mm) | 7.68" (195mm) |
Blade Length | 3.3" (84mm) | 3.43" (87mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | VG-10 |
Handle Material | Wood | Desert Ironwood |
Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
Lock Type | Linerlock | Frame Lock |
Weight | 3.9oz | 1.8oz |
Blade Finish | Satin | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $21.95 | $104.96 |
Used Price | $15.37 | $73.47 |
Sale Price | $19.76 | $94.46 |
Boker Knives Descriptions
Boker Magnum Woodpecker
This folding knife cleverly combines traditional and MODern elements. The sophistiCATed satining and one-hand operation of the 440A blade with its fine hollow grind permit comfortable work and effortless cutting. The Pakka wood handle scales and bolster complete the overall look perfectly. With liner lock, clip, lanyard hole, and lanyard.
Boker Plus Urban Trapper - Desert Ironwood
A new variation of the popular Urban Trapper from Brad Zinker, featuring desert ironwood handle scales. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocket knife for demanding tastes.