Boker Plus Urban Trapper Grand - Titanium vs Boker Folding Hunter - Buckskin Bone
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$141.46
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Plus Urban Trapper Grand - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 8.4" (213mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.8" (97mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Titanium |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 2.4oz |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $139.46 |
Used Price | $45.47 | $97.62 |
Sale Price | $58.46 | $125.51 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Plus Urban Trapper Grand - Titanium
While maintaining the original proportions, the Urban Trapper Grand with a blade length of 9.7 cm is yet again a good deal larger than the original MODel. As a result, the knife has a little more reserves for heavier cutting chores and of course also fits well into an oversized man's hand. These changes nevertheless hardly compromise the carrying comfort since the MODerate increase in liner and blade thickness in total still results in an extremely low profile knife. Ball-bearing hinged blade with fLipper, made from VG-10, and featuring a refined horizontal satin-finish. Removable titanium clip (tip-up).