Boker Plus Urban Trapper Tanto - Titanium vs Boker Folding Hunter - Buckskin Bone
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$112.21
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Plus Urban Trapper Tanto - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 7.4" (188mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.4" (86mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Blade Style | Clip Point | Tanto |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Titanium |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 1.8oz |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $107.21 |
Used Price | $45.47 | $75.05 |
Sale Price | $58.46 | $96.49 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Plus Urban Trapper Tanto - Titanium
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.