Boker Plus Urban Trapper Tanto - Titanium vs Boker Magnum Backpacker
Put boker knives head to head to compare size, weight, and more.
$30.95
|
vs |
$112.21
|
Boker Knives | Boker Magnum Backpacker | Boker Plus Urban Trapper Tanto - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.7" (196mm) | 7.4" (188mm) |
Blade Length | 3.4" (86mm) | 3.4" (86mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | VG-10 |
Handle Material | Wood | Titanium |
Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
Lock Type | Linerlock | |
Weight | 3.8oz | 1.8oz |
Blade Style | Tanto | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $107.21 |
Used Price | $20.97 | $75.05 |
Sale Price | $26.96 | $96.49 |
Boker Knives Descriptions
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
Boker Plus Urban Trapper Tanto - Titanium
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.