Boker Plus Urban Trapper Tanto - Titanium vs Boker Magnum Blue Steel
Put boker knives head to head to compare size, weight, and more.
$27.95
|
vs |
$112.21
|
Boker Knives | Boker Magnum Blue Steel | Boker Plus Urban Trapper Tanto - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.8" (198mm) | 7.4" (188mm) |
Blade Length | 3.3" (84mm) | 3.4" (86mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | VG-10 |
Handle Material | Stainless Steel | Titanium |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | |
Weight | 5oz | 1.8oz |
Blade Style | Tanto | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $107.21 |
Used Price | $20.97 | $75.05 |
Sale Price | $26.96 | $96.49 |
Boker Knives Descriptions
Boker Magnum Blue Steel
A strong knife which redefines sturdiness. The hollow-ground blade is made from 440A steel and the handle with frame lock is also made from sturdy stainless steel. The blade can be used with both hands and the clip keeps the knife in reach. Spacer made from blue G-10 with lanyard hole.
Boker Plus Urban Trapper Tanto - Titanium
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.