Boker Trapper - Red Jigged Bone vs Boker Magnum Jewel
Put boker knives head to head to compare size, weight, and more.
$12.95
|
vs |
$65.95
|
Boker Knives | Boker Magnum Jewel | Boker Trapper - Red Jigged Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.3" (135mm) | 7.5" (190.5mm) |
Blade Length | 2.2" (56mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | 440A | C75 |
Handle Material | Rosewood | Red Jigged Bone |
Pocket Clip | No | |
Lock Type | Lockback | Slipjoint |
Weight | 1.6oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Handle Thickness | .52" (13.21mm) | |
Manufacturer Ref. # | 112525JRB | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $13.95 | $64.95 |
Used Price | $9.77 | $45.47 |
Sale Price | $12.56 | $58.46 |
Boker Knives Descriptions
Boker Magnum Jewel
The value of this fine knife is reflected in its name. The polished blade made of stainless 440 steel locks cleanly over the lockback closure. The dark rosewood scales harmonise perfectly with the similarly polished metal cheeks. A knife, small in your pocket but big in use.
Boker Trapper - Red Jigged Bone
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and jigged red bone handles.