Boker Trapper - Stag vs Boker Magnum Woodpecker
Put boker knives head to head to compare size, weight, and more.
$21.95
|
vs |
$57.95
|
Boker Knives | Boker Magnum Woodpecker | Boker Trapper - Stag |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.8" (198mm) | 7.5" (190.5mm) |
Blade Length | 3.3" (84mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | 440A | C75 |
Handle Material | Wood | Stag |
Pocket Clip | Yes, right hand only, tip down | |
Lock Type | Linerlock | Slipjoint |
Weight | 3.9oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525HH | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $21.95 | $59.95 |
Used Price | $15.37 | $41.97 |
Sale Price | $19.76 | $53.96 |
Boker Knives Descriptions
Boker Magnum Woodpecker
This folding knife cleverly combines traditional and MODern elements. The sophistiCATed satining and one-hand operation of the 440A blade with its fine hollow grind permit comfortable work and effortless cutting. The Pakka wood handle scales and bolster complete the overall look perfectly. With liner lock, clip, lanyard hole, and lanyard.
Boker Trapper - Stag
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and stag handles.