Boker Trapper - Stag vs Boker Plus Urban Trapper Petite - Carbon Fiber
Put boker knives head to head to compare size, weight, and more.
$115.95
|
vs |
$57.95
|
Boker Knives | Boker Plus Urban Trapper Petite - Carbon Fiber | Boker Trapper - Stag |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.2" (157mm) | 7.5" (190.5mm) |
Blade Length | 2.8" (71mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | VG-10 | C75 |
Handle Material | Carbon Fiber | Stag |
Pocket Clip | Yes, right hand only, tip up | |
Lock Type | Frame Lock | Slipjoint |
Weight | 1.1oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525HH | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $119.95 | $59.95 |
Used Price | $83.97 | $41.97 |
Sale Price | $107.96 | $53.96 |
Boker Knives Descriptions
Boker Plus Urban Trapper Petite - Carbon Fiber
With a blade of only 2¾", the smallest version of the Urban Trapper, the Petite, has become a good deal more compact and lightweight, and this new carbon fiber version weighs in at just over an ounce! The Urban Trapper Petite comes with the same high quality features as the original: a VG-10 blade with satin finish, titanium frame lock with ball bearing, and reversible titanium pocket clip (tip-up). A new dimension of gentlemen's Folding Knives.
Boker Trapper - Stag
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and stag handles.