Boker Urban Survival - Black vs Boker Kalashnikov AK-74 - Black Handle - Drop Point - Bead Blasted Blade
Put boker knives head to head to compare size, weight, and more.
|
$43.95
|
vs |
$40.46
|
| Boker Knives | Boker Kalashnikov AK-74 - Black Handle - Drop Point - Bead Blasted Blade | Boker Urban Survival - Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.5" (191mm) | 5.67" (144mm) |
| Closed Length | 4.25" (108mm) | |
| Blade Length | 3.25" (83mm) | 1.57" (40mm) |
| Blade Thickness | .12" (3mm) | .1" (3mm) |
| Blade Steel | AUS-8 | 440C |
| Blade Style | Drop Point | |
| Blade Finish | Black Coated | Black |
| Handle Material | Aluminum | Aluminum |
| Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
| Lock Type | Button | Linerlock |
| Weight | 3.6oz | 0.95oz |
| Country of Origin | Taiwan | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $42.95 | $40.46 |
| Used Price | $30.07 | $28.32 |
| Sale Price | $38.66 | $36.41 |
Boker Knives Descriptions
Boker Kalashnikov AK-74 - Black Handle - Drop Point - Bead Blasted Blade
Push button opening Boker AK-74Not available outside of the US and to some US loCATions.
Boker Urban Survival - Black
The Boker Plus Urban Survival is an extraordinary design by Jim Wagner. The sleek construction and 440C scalpel blade provide maximum control. The scales are made of black aluminum, a tough metal, which is very light and at the same time has a high strength. The interchangeable glass breaker completes the equipment of this unusual tool. With pocket clip and screwed thumb stud.