Boker Urban Survival - Black vs Boker Magnum Backpacker
Put boker knives head to head to compare size, weight, and more.
|
$30.95
|
vs |
$40.46
|
| Boker Knives | Boker Magnum Backpacker | Boker Urban Survival - Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.7" (196mm) | 5.67" (144mm) |
| Blade Length | 3.4" (86mm) | 1.57" (40mm) |
| Blade Thickness | .1" (3mm) | .1" (3mm) |
| Blade Steel | 440A | 440C |
| Handle Material | Wood | Aluminum |
| Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
| Lock Type | Linerlock | Linerlock |
| Weight | 3.8oz | 0.95oz |
| Blade Finish | Black | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $29.95 | $40.46 |
| Used Price | $20.97 | $28.32 |
| Sale Price | $26.96 | $36.41 |
Boker Knives Descriptions
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
Boker Urban Survival - Black
The Boker Plus Urban Survival is an extraordinary design by Jim Wagner. The sleek construction and 440C scalpel blade provide maximum control. The scales are made of black aluminum, a tough metal, which is very light and at the same time has a high strength. The interchangeable glass breaker completes the equipment of this unusual tool. With pocket clip and screwed thumb stud.