Boker Urban Survival - Black vs Boker Magnum Hawk
Put boker knives head to head to compare size, weight, and more.
|
$21.95
|
vs |
$40.46
|
| Boker Knives | Boker Magnum Hawk | Boker Urban Survival - Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.7" (196mm) | 5.67" (144mm) |
| Blade Length | 3.4" (86mm) | 1.57" (40mm) |
| Blade Steel | 440A | 440C |
| Handle Material | Wood | Aluminum |
| Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
| Lock Type | Linerlock | Linerlock |
| Weight | 4.8oz | 0.95oz |
| Blade Thickness | .1" (3mm) | |
| Blade Finish | Black | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $20.95 | $40.46 |
| Used Price | $14.67 | $28.32 |
| Sale Price | $18.86 | $36.41 |
Boker Knives Descriptions
Boker Magnum Hawk
This rugged work knife will stand up to any cutting chore. The handle is a combination of satin finished stainless steel and an elegant grained wood. The straight spearpoint blade is made of 440 stainless steel and is secured by a reliable liner lock. Includes pocket clip.
Boker Urban Survival - Black
The Boker Plus Urban Survival is an extraordinary design by Jim Wagner. The sleek construction and 440C scalpel blade provide maximum control. The scales are made of black aluminum, a tough metal, which is very light and at the same time has a high strength. The interchangeable glass breaker completes the equipment of this unusual tool. With pocket clip and screwed thumb stud.