Bradford Guardian 3.5 Cru-Wear - 3D Black Micarta - Sheepsfoot - Black DLC vs Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade
Put all knives head to head to compare size, weight, and more.
$196.00
|
vs |
$121.46
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Black Micarta - Sheepsfoot - Black DLC | Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 9.1" (231mm) |
Blade Length | 3.6" (91mm) | 4.2" (107mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .1875" (5mm) |
Blade Steel | Cru-Wear | 154CM |
Blade Style | Sheepsfoot | Clip Point |
Blade Finish | Black DLC | Cerakote |
Handle Material | Micarta | Overmolded Rubber |
Weight | 4.13oz | 5.4oz |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Hogue Knives |
Prices | ||
MSRP | $189.00 | $127.46 |
Used Price | $132.30 | $89.22 |
Sale Price | $170.10 | $114.71 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Black Micarta - Sheepsfoot - Black DLC
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade