Bradford Guardian 3.5 Cru-Wear - 3D Camo Micarta - Sheepsfoot - Nimbus Finish vs Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$184.00
|
vs |
$134.96
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Camo Micarta - Sheepsfoot - Nimbus Finish | Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 6.5" (165mm) |
Blade Length | 3.6" (91mm) | 2.25" (57mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .15" (4mm) |
Blade Steel | Cru-Wear | 154CM |
Blade Style | Sheepsfoot | Hawkbill |
Blade Finish | Nimbus | Tumbled |
Handle Material | Micarta | G-10 |
Weight | 4.13oz | 5.2oz |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Hogue Knives |
Prices | ||
MSRP | $189.00 | $135.96 |
Used Price | $132.30 | $95.17 |
Sale Price | $170.10 | $122.36 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Camo Micarta - Sheepsfoot - Nimbus Finish
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade