Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Stonewashed vs Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$187.00
|
vs |
$136.96
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Stonewashed | Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 9" (229mm) |
Blade Length | 3.6" (91mm) | 4.5" (114mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .16" (4mm) |
Blade Steel | Cru-Wear | 154CM |
Blade Style | Sheepsfoot | Clip Point |
Blade Finish | Stonewashed | Tumbled |
Handle Material | Carbon Fiber | Black Polymer - Rubbert Insert |
Weight | 4.13oz | 5.5oz |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Hogue Knives |
Prices | ||
MSRP | $189.00 | $135.96 |
Used Price | $132.30 | $95.17 |
Sale Price | $170.10 | $122.36 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Stonewashed
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade