Bradford Guardian3 vs Knight Elements Voodoo
Put fixed blade knives head to head to compare size, weight, and more.
$137.95
|
vs |
$220.00
|
Fixed Blade Knives | Bradford Guardian3 | Knight Elements Voodoo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.75" (171mm) 6.5" 6.875" 6.75" 7.50" 7.625" 6.90" 7.00" 7.75" 6.875" | 8.325" (211mm) |
Blade Length | 3.5" (89mm) 3.5" 3.50" 3.625" 3.25" 3.75" 3.65" 3.50" | 4.5" (114mm) |
Blade Thickness | .140" (4mm) .14" (4mm) .142" 0.14" 0.15" 0.16" 0.13" 0.14" | .177" (4mm) |
Blade Steel | Cru-Wear 3V M390 | N690 |
Blade Style | Sheepsfoot Wharncliffe Spear Point Drop Point Tanto Sheepsfoot | |
Blade Finish | Nimbus Black DLC Stonewashed | Black Coated |
Handle Material | G-10 Micarta G-Wood Carbon Fiber G-10, Wood Titanium GWood Terotuf Micarta | G-10 Micarta |
Country of Origin | USA USA | Italy |
Cutting Edge | 3" 3.00" 3.25" 3.125" 3.20" 3.00" | |
Edge Style | Plain | |
Tang | Full | |
Sheath | Leather Kydex Plastic Leather | |
Blade Material | Bohler N690 Bohler M390 Vanadis 4 Extra AEB-L CPM M4 D2 CPM 3V Nitro-V Bohler N690 | |
Hardness | 61 RC 62-63 RC 61 RC | |
Blade Grind | Flat Flat | |
Finish | Black Stonewash Stonewash Black Black Stonewash | |
Edge Type | Plain Plain | |
Handle Length | 3.375" 3.25" 4.375" 3.875" 3.375" | |
Handle Thickness | 0.85" 0.65" 0.56" 0.51" 0.78" 0.57" 0.55" 0.77" 0.85" | |
Color | OD Green Black Brown Jade Teal Blue Purple Green Green Camo Orange Black, Blue Black, Orange Tan Wood Black/Blue Red OD Green | |
Weight | 3.60 oz. 3.58 oz. 3.62 oz. 3.79 oz. 3.42 oz. 3.23 oz. 3.80 oz. 4.99 oz. 1.36 oz. 1.78 oz. 3.40 oz. 4.04 oz. 3.56 oz. 1.39 oz. 3.17 oz. 1.47 oz. 4.15 oz. 3.39 oz. 3.96 oz. 4.17 oz. 4.20 oz. 3.59 oz. 3.75 oz. 3.50 oz. 3.48 oz. 3.30 oz. 3.35 oz. 3.60 oz. | 3.1oz |
Knife Type | Fixed Blade Manual Fixed Fixed Blade | |
Model | Guardian3 Guardian3 Flipper Guardain3 Sheepsfoot Guardain3 Guardian3.5 Guardian3 Sheepsfoot Architect Guardian 3 Guardian3.5T Guardian3 | |
Best Use | Everyday Carry Camp/Hike, Everyday Carry Tactical Camp/Hike Everyday Carry | |
Product Type | Knife Sheath Knife | |
Model Number | 3FE-115 3S-107N 3SF-107B 3SF-107N 3SF-107 3S-107 G3F 3SF-114N-V4E 3FE-001B 3SF-007 3FE-005B 3SF-0013N 3.5S-001N 3S-002 3.5S-101B 3.5S-007 3FE-114N 3S-001 3FE-004 3FE-002 3.5T-102 3.5T-001N 3.5S-007N 3SF-109 3FE-007B 3.5S-001B-M390 3W-115 3W-102N 3W-104N 3.5T-113 3.5T-001 3.5T-101N 3.5T-101 3.5T-007 3.5T-109N 3SF-001-V4E 3S-102 3SF-114B 3S-114B 3SF-102 3S-104N 3S-007 3W-102-M390 38F-013N 3FE-002-3V 3FE-001-3V 38-102N-M390 | |
Frame/Liner | Titanium | |
User | Right Hand Right Hand, Left Hand | |
Pocket Clip | Tip-Up | |
Opener | Flipper | |
Lock Type | Frame Lock | |
Length | 4.50" 4.625" 4.875" | |
Width | 0.37" 0.36" | |
Carry | Belt | |
Material | Kydex | |
Blade width | 1.00" 1.22" 1.125" | |
Handle Width | 1.125" 0.95" 1.00" 0.75" | |
Details | ||
Brand | Bradford | Knight Elements |
Prices | ||
MSRP | $139.95 | $220.00 |
Used Price | $97.97 | $154.00 |
Sale Price | $125.96 | $198.00 |
Fixed Blade Knives Descriptions
Bradford Guardian3
This Guardian3 MODel has a sheepsfoot style blade with a Nimbus finish (Black/Stonewash) and 3D OD green micarta handle scales. The Guardian3 is a relatively compact fixed blade that is designed to handle the work load that might typically fall upon a heavy duty everyday folder. Bradford Knives uses Bohler N690 steel with a double temper and cryo treatment for exceptional blade characteristics. 3D micarta scales offer a comfortable grip without being abrasive. Each knife includes a premium leather sheath with belt loop and plastic blade insert.Bradford Knives are made in the Pacific Northwest, and while relatively new to the knife making scene Bradford is well-versed in machining and has a passion for Knives that comes though in his finished product.
Knight Elements Voodoo
During World War II, operatives of secret units like the British SOE (Special Operations Executive) and American OSS (Office of Strategic Services) armed themselves with a wide variety of clandestine edged weapons. Some, like thumb and lapel daggers, are relatively well known, but one of the most unique was the Tine Dagger. Originally fashioned from the tines of pitchforks, they often had cord-wrapped handles and a series of thumb notches for a more secure grip. Intended purely for thrusting tactics, tine daggers were last-ditch, extreme-close-quarters weapons.Designed by Master Bladesmith Jason Knight, the Knight Elements Voodoo honors the spirit of the original tine dagger, while expressing it with state-of-the-art materials and style. Precision machined from N690 stainless steel, its blade features dagger-style twin bevels on one side and a hollow fuller on the other. This cReates a needle-sharp point and a sturdy triangular cross section that ensure deep penetration. To ensure a non-slip grip, its full tang includes strategically loCATed grooves and is flanked by G-10 or canvas Micarta scales with a CNC-machined high-traction texture pattern. Every Voodoo dagger also comes complete with a custom-molded, snap-fit Kydex sheath and a quick-release belt clip.Like classic tine daggers, the Voodoo is purpose-designed as a thrusting weapon. The subtle curve of its profile naturally complements the arc of motion of the human arm, placing the point on line with the hand to penetrate with maximum power. When employed with the tactics for which it was designed, it easily transcends the deadly efficiency of the old-school daggers that inspired it. It is also an extremely unique collectors piece or letter opener for military historians and edged-weapon enthusiasts.