BRISA Bobtail 80 - Green Micarta - Flat Ground - Belt Sheath vs Sniper Bladeworks MAMU
Put all knives head to head to compare size, weight, and more.
$33.95
|
vs |
$222.00
|
All Knives | BRISA Bobtail 80 - Green Micarta - Flat Ground - Belt Sheath | Sniper Bladeworks MAMU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.82" (173mm) | 11.75" 11.68" (297mm) |
Blade Length | 3.15" (80mm) | 5.50" 5.46" (139mm) |
Blade Thickness | .138" (4mm) | 0.19" .2" (5mm) |
Blade Steel | 12C27 | 1095 |
Handle Material | Micarta | G-10 G-10 |
Blade width | 2.00" | |
Blade Material | 1095 | |
Blade Style | Drop Point Spear Point | |
Blade Grind | Flat | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 6.25" | |
Handle Width | 1.50" | |
Handle Thickness | 0.83" | |
Color | Black | |
Weight | 15.36 oz. | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Mamu | |
Country of Origin | USA Taiwan | |
Best Use | Tactical | |
Product Type | Knife | |
Blade Finish | PVD | |
Details | ||
Brand | Brisa | Sniper Bladeworks |
Prices | ||
MSRP | $34.95 | $230.00 |
Used Price | $24.47 | $161.00 |
Sale Price | $31.46 | $207.00 |
All Knives Descriptions
BRISA Bobtail 80 - Green Micarta - Flat Ground - Belt Sheath
Brisa Bobtail 80 with green micarta handle and leather belt sheath.
Sniper Bladeworks MAMU
The MAMU is our interpretation of the classic field knife. It made its debut on Discovery Channel's Man, Woman, Wild and we're pleased to offer it to you with upgraded features at this great price.An amazing camp tool, the MAMU features black PVD coating for non-glare, rust resistance, and protection from the elements.