Case Bose Bullnose Trapper 6.5 Bonestag vs Case Small Camo Lockback Case Caliber Knife
Put case knives head to head to compare size, weight, and more.
$600.99
|
vs |
$15.99
|
Case Knives | Case Bose Bullnose Trapper 6.5 Bonestag | Case Small Camo Lockback Case Caliber Knife |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.125" (105mm) | |
Blade Steel | 154CM | |
Blade Style | Drop Point & Spey | |
Blade Finish | Satin | |
Pocket Clip | No | |
Lock Type | Slipjoint | |
Country of Origin | USA | |
Details | ||
Brand | Case Knives | Case Knives |
Prices | ||
MSRP | $599.99 | $16.99 |
Used Price | $419.99 | $11.89 |
Sale Price | $539.99 | $15.29 |
Case Knives Descriptions
Case Bose Bullnose Trapper 6.5 Bonestag
The Case Bose Bullnose Trapper features stainless milled liners that reflect Precision in this beauty, which includes flat taper ground, satin finished drop point and spey blades of 154CM stainless steel, a pinned on arrowhead shield and a squared bolster. Includes leather zipper pouch.This cover material is limited to 125 pieces.