Case Cutlery Texas Toothpick vs Case Executive Lockback
Put folding knives head to head to compare size, weight, and more.
$65.99
|
vs |
$27.99
|
Folding Knives | Case Cutlery Texas Toothpick | Case Executive Lockback |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3" (76mm) 3 3.00 3.0 3. 7.62 | 3 3.13 3.25 |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip Clip Point Clip Point | Drop Point |
Handle Material | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone | Stainless Steel |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Back Lock Lockback |
Country of Origin | USA USA | USA |
Blade Finish | Polished | |
Pocket Clip | No | |
Number of Knives/Tools | 2 | |
Blade Color | Silver/Gray | Silver/Gray |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp | Stainless Steel (420J2, Surgical Steel) Stainless Steel Tru-Sharp |
Handle Color | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan | Silver/Gray |
Knife Type | Folding Manual Manual | Folding Manual |
Point | Clip Point Drop Point | Drop Point |
Blade Edge | Plain | Plain |
Assisted Open | No | |
Blade Length | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" | 2 2.25 2.25" |
Knife Weight | 1.0 0.8 0.94 0.2 1.23 | 2.3 |
Pocket Clip Included | No | No |
Sheath Included | No Yes | No |
Total length | 5.25 5.125 10.62 | 5 5.5 |
Automatic Knife | No | |
Overall Length | 7.625" 7.75" 5.25" 7.60" 7.75" | 5.50" |
Cutting Edge | 3.05" 3.07" 2.00" 3.00" 3.07" | 2.00" |
Blade width | 0.49" 0.48" 0.33" 0.48" | |
Blade Thickness | 0.07" 0.05" 0.06" 0.05" | 0.08" |
Blade Grind | Flat Hollow Flat | Flat |
Finish | Polish Polish | Satin |
Edge Type | Plain Plain | Plain |
Handle Length | 4.26" 4.22" 3.00" 4.25"" 4.22" | 3.25" |
Handle Width | 0.51" 0.53" 0.37" 0.50" 0.53" | |
Handle Thickness | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" | 0.24" |
Color | Brown, White Tan Black Brown Blue Green Yellow Wood Tan | Gray |
Bolster Material | Nickel Silver Nickel Silver | |
Frame/Liner | Brass Steel Brass | |
Weight | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. | 2.30 oz. |
User | Right Hand, Left Hand | |
Opener | Nail Nick Nail Nick | Nail Nick |
Model | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick | Executive |
Model Number | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 | 15033 |
Pattern | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS | M1300L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $67.99 | $29.99 |
Used Price | $47.59 | $20.99 |
Sale Price | $61.19 | $26.99 |
Folding Knives Descriptions
Case Cutlery Texas Toothpick
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?
Case Executive Lockback
Case Executive Lockback