Emerson Pro-Tech CQC-7 vs Pro-Tech Godfather
Put automatic knives head to head to compare size, weight, and more.
$410.00
|
vs |
$201.95
|
Automatic Knives | Emerson Pro-Tech CQC-7 | Pro-Tech Godfather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.875" (200mm) 7.92" (201mm) 8" (203mm) 9" (229mm) 9.15" (232mm) 7.2" (183mm) 7.20" 9.15" 8.00" 8.75" 7.875" 9.10" 7.75" 7.92" | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" |
Closed Length | 4.625" (117mm) 4.67" (119mm) 4.67" 4.65" (118mm) 5.15" (131mm) 5.37" (136mm) 4.2" (107mm) 4.7 4.85 4.65 4.25 4.5 | 5.25" (133mm) 3.98" (101mm) 5.56" |
Blade Length | 3.25" (83mm) 3.25" 3.3" (84mm) 3.85" (98mm) 3.78" (96mm) 2.9" (74mm) 3.3 2.90 2.88 3.25 2.90" 3.78" 3.30" 4.125" 3.80" | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" |
Blade Thickness | .12" (3mm) .120" .125" (3mm) 0.13" 0.12" 0.11" | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" |
Blade Steel | 154CM | 154CM |
Blade Finish | Bead Blasted Two Tone Stonewashed Black Cerakote Black | Black Coated Satin Black Cloated Bead Blasted Black DLC |
Handle Material | Aluminum Carbon Fiber G-10 Black G-10 Black G-10 - Titanium liners Micarta Aluminum, G-10 Aluminum, Carbon Fiber Cocobolo Abalone Maple Ironwood | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo |
Pocket Clip | Yes, right hand only, tip up Tip-Up Tip-Up, Tip-Down Tip-Down | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up |
Lock Type | Button Linerlock Liner Lock Frame Lock Button Lock | Button Push Button Automatic Button Lock |
Country of Origin | USA China | USA |
Blade Style | Spear Point Tanto Spear Drop Point | Stiletto Spear Point Drop Point |
Weight | 4.1oz 4.1 oz 5.2oz 4.5oz 5.6oz 5.7oz 3.8oz 4.40 oz. 5.70 oz. 5.20 oz. 5.86 oz. 4.10 oz. 3.60 oz. 5.09 oz. 3.80 oz. 4.17 oz. 5.05 oz. 4.53 oz. 6.40 oz. 3.81 oz. 4.28 oz. 4.72 oz. 3.90 oz. 3.95 oz. 3.92 oz. 3.69 oz. 4.20 oz. 4.67 oz. 4.27 oz. | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. |
Handle | Aluminum | |
Edge Style | Partially Serrated Plain Partial Serrations Plain, Recurve | Plain |
Cutting Edge Length | 3.9" (99mm) 3.31" (84mm) 2.92" (74mm) | 3.9" (99mm) |
Handle Thickness | .5" (13mm) 0.6" (15mm) .54" (14mm) 0.50" 0.51" 0.47" 0.52" 0.45" 0.48" | 0.51" (12.9mm) 0.49" 0.50" 0.48" |
Manufacturer Ref. # | S-CQC7-BW-BTS S-CQC7-BW-SFS CQC7-BW-BTS CQC7-BW-SFS M-CQC7-BW-SFS M-CQC7-BW-SF SCQC-7BW BT SCQC-7BW SF CQC-7BW SF CQC-7BW BT | 952 905-M 900 |
Assisted Open | No | |
Blade Color | Black Silver/Gray | |
Blade Edge | Partially Serrated/ComboEdge Plain | |
Blade Material | Stainless Steel (154CM) Stainless Steel (8Cr13MoV) 154CM Stainless Steel ATS 34 CPM S35VN CPM S45VN Damascus | 154CM Damascus |
Handle Color | Black | |
Knife Type | Folding Manual Fixed Blade Automatic Butterfly | Automatic |
Knife Weight | 3.8 | |
Pocket Clip Included | Yes | |
Point | Tanto | |
Sheath Included | No | |
Total length | 8.00 8 7.75 7.13 | |
Hardness | 57-59 RC | 59 RC |
Blade Grind | Flat Chisel Hollow | Hollow Flat |
Finish | Stonewash Black Black, Satin Acid Wash Bead Blast Copper Satin Gray Damascus Brown Red | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.20" 5.37" 4.65" 4.625" 5.30" 4.50" 4.67" 4.70" | 5.25" 5.56" |
Color | Black Spectrum Red Brown Orange Black, Brown Black, Blue Blue Black, Green OD Green Black, Gray Tan Blue, Red Black, Wood Gray, Spectrum Gray, White Wood Black, White Green Green Camo Black, Green Camo Brown, Gray Gray, Green Black, Blue, Red, White Black, Blue, Orange Black, Red Jade | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow |
Frame/Liner | Titanium Aluminum Stainless Steel | Aluminum Stainless Steel Titanium |
User | Right Hand Right Hand, Left Hand | Right Hand Left Hand |
Opener | Thumb Disc, Wave Opener Push Button Thumb Disc Flipper, Thumb Disc, Wave Opener | Push Button Button |
Model | CQC-7 CQC-7 Fixed Blade E7T37 CQC-7A CQC-7 Tactical CQC-7 Flipper CQC-7K 970SBT CQC-7B Punisher CQC7 | Godfather |
Best Use | Everyday Carry Tactical Recreation, Tactical Collection Everyday Carry, Tactical | Tactical Everyday Carry Collection |
Product Type | Knife | Knife |
Cutting Edge | 4.00" 3.00" 3.625" | 3.75" |
Blade width | 1.00" 0.75" 0.96" | 0.75" |
Handle Width | 1.00" 1.00' | 1.00" |
Sheath | Kydex | |
Model Number | CQC-7-BT E7A01-BLUE E7T01-BLUE 6034T 6034TBLK BW-BT CQC-7-SF E7T03 E7T15 E7T08-SW E7T-COCO E7T03-SG E7T3-CHRISKYLE-SG E7T3-SG E7T07-SW E7T02 E7T01 E7T04 E7T08 E7T07 E7A32 E7A34 E7A30 E7A31 E7T1052 E7T48 E7T152 E7T32 E7A25 E7A152-PUNISHER E7A105 E7T10 E7T-2014-C E7A24 E7A10 E7A151 E7T105-DAM E7T105 E7T25 E7T22 E7T3-Punisher E7T02-SW E7T01-SW E7A114 E7T52 E7A51 E7A1GRN E7T23 E7T03GRN E713 E7T20-SW E7A51-USN-G4 E7A123 E7A121 E7A8 E7A7 E7A4 E7A3 E7A1 E7A2 E7A8-SW E7A7-SW E7A104 E7A152 E7T CQC7 Operator GXII CQC7 Operator E7T45.4 E7T45.1 E7A5 E7A03-DW E7T03-DW E7T01-RD | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG |
Designer | Ernest Emerson | |
Details | ||
Brand | Emerson Knives | Pro-Tech |
Prices | ||
MSRP | $400.00 | $209.95 |
Used Price | $280.00 | $146.97 |
Sale Price | $360.00 | $188.96 |
Automatic Knives Descriptions
Emerson Pro-Tech CQC-7
This Emerson/Pro-Tech CQC-7 automatic knife features a Mexican blanket micarta front scale and a red micarta button insert with a black anodized aluminum frame. Includes a pocket clip. The tanto style blade is two-tone black and satin finished 154-CM stainless steel with a chisel grind.The CQC-7 Pro-Tech/Emerson collaboration combines the classic folder design of the CQC-7 and the convenience of an automatic knife. The action on this knife is exactly what you expect from Pro-Tech—it is superb!
Pro-Tech Godfather
Pro-Tech Godfather with blacked out handle and partially serrated blade.