Gerber Fast Draw vs Pro-Tech Godson - Black Handle - Bead Blasted Blade
Put knives head to head to compare size, weight, and more.
$27.95
|
vs |
$134.95
|
Knives | Gerber Fast Draw | Pro-Tech Godson - Black Handle - Bead Blasted Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Assisted Open | Yes | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black | |
Blade Edge | Plain Partially Serrated/ComboEdge | |
Blade Length | 2.99 2.10 3.0 2.1 2.0 2.99" (76mm) | 3.15" |
Blade Material | Stainless Steel (high carbon) Stainless Steel (7Cr17MoV) Stainless Steel (440A) | |
Closed Length | 4.17 3.0 4.25 3 4.14 4.17" (106mm) | 4.41" |
Handle Color | Black | |
Handle Material | Glass-Filled Nylon Textured Nylon Glass Filled Nylon | |
Knife Type | Folding | |
Knife Weight | 0.3 0.2 3.5 5.8 3.6 | |
Pocket Clip Included | Yes | |
Point | Spear Point Drop Point Tanto | |
Sheath Included | No | |
Total length | 7.13 5.0 7.25 5 5.00 | |
Lock Type | Back Lock Plunge Lock Slide lock | |
Overall Length | 7.13" (181mm) | 7.56" |
Blade Steel | High Carbon Stainless Steel | 154CM |
Blade Style | Drop Point | |
Pocket Clip | Yes, right hand only, tip up | |
Weight | 3.6oz | 3.2 oz |
Country of Origin | Imported | USA |
Blade Thickness | .110" | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $28.95 | $139.95 |
Used Price | $20.27 | $97.97 |
Sale Price | $26.06 | $125.96 |
Knives Descriptions
Gerber Fast Draw
As Gerber's first assisted opening knife produced, this knife inspired innovation and helped to define a brand. The lightning-quick opening mechanism is still employed today, yet the classic, functional design is all its own.
Pro-Tech Godson - Black Handle - Bead Blasted Blade
Like Father, Like Son. This is the highly anticipated 3.25" blade version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife. Like the original 4" blade Godfather, the Godson will be issued in a wide variety of styles and materials.