Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin vs Gerber Ghoststrike
Put al mar knives head to head to compare size, weight, and more.
|
$81.99
|
vs |
$50.99
|
| Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Gerber Ghoststrike |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 4.62" (117mm) | 6.9" (175mm) 6.9" (175mm) |
| Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | |
| Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 3.3" (84mm) 3.3" (84mm) |
| Blade Steel | 420HC | 420HC 420HC |
| Blade Style | Drop Point | |
| Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Rubber Rubber |
| Pocket Clip | No | |
| Lock Type | Lockback Front lock Back Lock | |
| Weight | 0.6oz | 3.6oz 3.6oz |
| Country of Origin | USA | USA USA |
| Assisted Open | No | |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain | |
| Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | |
| Handle Color | Black | |
| Knife Type | Folding | |
| Knife Weight | 2.6 1 0.60 0.6 | |
| Pocket Clip Included | Yes No | |
| Point | Spear Point Hawkbill Drop Point | |
| Sheath Included | No | |
| Total length | 9. 6 4.62 | |
| Blade Finish | Coated Coated | |
| Details | ||
| Brand | Al Mar Knives | Gerber |
| Prices | ||
| MSRP | $84.99 | $49.99 |
| Used Price | $59.49 | $34.99 |
| Sale Price | $76.49 | $44.99 |
Al Mar Knives Descriptions
Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin
~ Lockback mechanism
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.