Gerber Ghoststrike vs Gerber Fast Draw
Put knives head to head to compare size, weight, and more.
|
$27.95
|
vs |
$50.99
|
| Knives | Gerber Fast Draw | Gerber Ghoststrike |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Assisted Open | Yes | |
| Automatic Knife | No | |
| Blade Color | Silver/Gray Black | |
| Blade Edge | Plain Partially Serrated/ComboEdge | |
| Blade Length | 2.99 2.10 3.0 2.1 2.0 2.99" (76mm) | 3.3" (84mm) 3.3" (84mm) |
| Blade Material | Stainless Steel (high carbon) Stainless Steel (7Cr17MoV) Stainless Steel (440A) | |
| Closed Length | 4.17 3.0 4.25 3 4.14 4.17" (106mm) | |
| Handle Color | Black | |
| Handle Material | Glass-Filled Nylon Textured Nylon Glass Filled Nylon | Rubber Rubber |
| Knife Type | Folding | |
| Knife Weight | 0.3 0.2 3.5 5.8 3.6 | |
| Pocket Clip Included | Yes | |
| Point | Spear Point Drop Point Tanto | |
| Sheath Included | No | |
| Total length | 7.13 5.0 7.25 5 5.00 | |
| Lock Type | Back Lock Plunge Lock Slide lock | |
| Overall Length | 7.13" (181mm) | 6.9" (175mm) 6.9" (175mm) |
| Blade Steel | High Carbon Stainless Steel | 420HC 420HC |
| Blade Style | Drop Point | |
| Pocket Clip | Yes, right hand only, tip up | |
| Weight | 3.6oz | 3.6oz 3.6oz |
| Country of Origin | Imported | USA USA |
| Blade Finish | Coated Coated | |
| Details | ||
| Brand | Gerber | Gerber |
| Prices | ||
| MSRP | $28.95 | $49.99 |
| Used Price | $20.27 | $34.99 |
| Sale Price | $26.06 | $44.99 |
Knives Descriptions
Gerber Fast Draw
As Gerber's first assisted opening knife produced, this knife inspired innovation and helped to define a brand. The lightning-quick opening mechanism is still employed today, yet the classic, functional design is all its own.
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.