Gerber Ghoststrike vs Gerber Moment
Put knives head to head to compare size, weight, and more.
$50.99
|
vs |
$24.95
|
Knives | Gerber Ghoststrike | Gerber Moment |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.9" (175mm) 6.9" (175mm) | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" |
Blade Length | 3.3" (84mm) 3.3" (84mm) | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" |
Blade Steel | 420HC 420HC | 5Cr15MoV |
Blade Finish | Coated Coated | |
Handle Material | Rubber Rubber | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber |
Weight | 3.6oz 3.6oz | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. |
Country of Origin | USA USA | China China |
Blade Style | Gut Hook Drop Point Other Drop Point | |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain Serrated | |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | |
Closed Length | 5.13 4.38 | |
Handle Color | Black Black, silver/gray | |
Knife Type | Folding Fixed Blade Manual Manual | |
Lock Type | Liner Lock Frame Lock Frame Lock | |
Pocket Clip Included | No Yes | |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
Sheath Included | Yes No | |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
Knife Weight | 16 3.0 | |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | |
Edge Type | Plain Serrated Plain | |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | |
Color | Black, Gray Black Black, Gray | |
Frame/Liner | Stainless Steel Stainless Steel | |
User | Right Hand Right Hand | |
Pocket Clip | Tip-Down Tip-Down | |
Opener | Thumb Stud Thumb Hole Thumb Stud | |
Model | Moment Field Dress Moment | |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | |
Best Use | Hunting Hunting | |
Product Type | Knife Saw Knife | |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Details | ||
Brand | Gerber | Gerber |
Prices | ||
MSRP | $49.99 | $24.95 |
Used Price | $34.99 | $17.47 |
Sale Price | $44.99 | $14.95 |
Knives Descriptions
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.