Gerber Ghoststrike vs Microtech 135-1TQ LUDT S/E - Turquoise Handle - Black Blade
Put knives head to head to compare size, weight, and more.
$50.99
|
vs |
$268.00
|
Knives | Gerber Ghoststrike | Microtech 135-1TQ LUDT S/E - Turquoise Handle - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.9" (175mm) 6.9" (175mm) | 8.04" (204mm) |
Blade Length | 3.3" (84mm) 3.3" (84mm) | 3.43" (87mm) |
Blade Steel | 420HC 420HC | |
Blade Finish | Coated Coated | |
Handle Material | Rubber Rubber | |
Weight | 3.6oz 3.6oz | 2.29oz (64.92g) |
Country of Origin | USA USA | USA |
Cutting Edge Length | 3.23" (82mm) | |
Blade Thickness | 0.126" (3.18mm) | |
Handle Thickness | 0.53" (13.46mm) | |
Pocket Clip | Tip-Down | |
Details | ||
Brand | Gerber | Microtech KnivesĀ |
Prices | ||
MSRP | $49.99 | $263.00 |
Used Price | $34.99 | $184.10 |
Sale Price | $44.99 | $236.70 |
Knives Descriptions
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.
Microtech 135-1TQ LUDT S/E - Turquoise Handle - Black Blade
Microtech Knives | LUDT As the pioneer of Microtech's folding knife line, the U.D.T. has evolved to be an exceptional combination of form and function. The first prototype MODels featured rubber Kraton inlays and were available in small, medium and large sizes. These MODels were later consolidated to a single size, featuring a grooved, contoured aluminum handle with jibbing along the top of the handle, that carries onto the spine of the blade. The L.U.D.T. boasts an explosive deployment mechanism, not commonly found in a knife of this size.