Gerber Ghoststrike vs Pro-Tech Godfather
Put knives head to head to compare size, weight, and more.
$50.99
|
vs |
$201.95
|
Knives | Gerber Ghoststrike | Pro-Tech Godfather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.9" (175mm) 6.9" (175mm) | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" |
Blade Length | 3.3" (84mm) 3.3" (84mm) | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" |
Blade Steel | 420HC 420HC | 154CM |
Blade Finish | Coated Coated | Black Coated Satin Black Cloated Bead Blasted Black DLC |
Handle Material | Rubber Rubber | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo |
Weight | 3.6oz 3.6oz | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. |
Country of Origin | USA USA | USA |
Closed Length | 5.25" (133mm) 3.98" (101mm) 5.56" | |
Blade Thickness | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" | |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up | |
Lock Type | Button Push Button Automatic Button Lock | |
Edge Style | Plain | |
Handle Thickness | 0.51" (12.9mm) 0.49" 0.50" 0.48" | |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Blade Style | Stiletto Spear Point Drop Point | |
Blade Material | 154CM Damascus | |
Hardness | 59 RC | |
Blade Grind | Hollow Flat | |
Finish | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink | |
Edge Type | Plain | |
Handle Length | 5.25" 5.56" | |
Color | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow | |
Frame/Liner | Aluminum Stainless Steel Titanium | |
User | Right Hand Left Hand | |
Knife Type | Automatic | |
Opener | Push Button Button | |
Model | Godfather | |
Model Number | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG | |
Best Use | Tactical Everyday Carry Collection | |
Product Type | Knife | |
Cutting Edge | 3.75" | |
Blade width | 0.75" | |
Handle Width | 1.00" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $49.99 | $209.95 |
Used Price | $34.99 | $146.97 |
Sale Price | $44.99 | $188.96 |
Knives Descriptions
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.
Pro-Tech Godfather
Pro-Tech Godfather with blacked out handle and partially serrated blade.