Gerber Ghoststrike vs Pro-Tech Godson
Put knives head to head to compare size, weight, and more.
$50.99
|
vs |
$384.95
|
Knives | Gerber Ghoststrike | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.9" (175mm) 6.9" (175mm) | 7.56" (192mm) 7.56" |
Blade Length | 3.3" (84mm) 3.3" (84mm) | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Steel | 420HC 420HC | 154CM Stainless Steel Damascus |
Blade Finish | Coated Coated | Polished Black Coated Satin Bead Blasted Black |
Handle Material | Rubber Rubber | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Weight | 3.6oz 3.6oz | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Country of Origin | USA USA | USA |
Blade Thickness | .125" (3mm) .11" (3mm) .110" 0.11" Unknown | |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up | |
Lock Type | Button Button Lock | |
Closed Length | 4.41" (112mm) 4.41" | |
Blade Material | 154CM Damascus Stainless Steel Unknown | |
Hardness | 59 RC | |
Blade Style | Spear Point | |
Blade Grind | Flat | |
Finish | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown | |
Edge Type | Plain Serrated | |
Handle Length | 4.41" | |
Handle Thickness | 0.45" 0.49" | |
Color | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum | |
Frame/Liner | Aluminum Titanium Stainless Steel Unknown | |
User | Right Hand Left Hand | |
Knife Type | Automatic | |
Opener | Push Button | |
Model | Godson | |
Model Number | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso | |
Best Use | Everyday Carry Collection, Everyday Carry Collection | |
Product Type | Knife | |
Pivot Type | Bearings | |
Cutting Edge | 0.11" | |
Blade width | Unknown | |
Handle Width | Unknown | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $49.99 | $399.95 |
Used Price | $34.99 | $279.97 |
Sale Price | $44.99 | $359.96 |
Knives Descriptions
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.
Pro-Tech Godson
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.