Gerber Ghoststrike vs Pro-Tech TR-3
Put knives head to head to compare size, weight, and more.
$50.99
|
vs |
$683.00
|
Knives | Gerber Ghoststrike | Pro-Tech TR-3 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.9" (175mm) 6.9" (175mm) | 8" (203mm) 8.00" 8.00" |
Blade Length | 3.3" (84mm) 3.3" (84mm) | 3.5" (89mm) 3.5" 3.50" 3.375" 3.50" |
Blade Steel | 420HC 420HC | 154CM |
Blade Finish | Coated Coated | Stonewashed Black Coated Bead Blasted Rose Gold |
Handle Material | Rubber Rubber | Aluminum Aluminum - Rubber Inserts Titanium Copper Stainless Steel Carbon Fiber Aluminum, rubber Alloy, Aluminum Rubber Micarta Titanium |
Weight | 3.6oz 3.6oz | 3.6oz 3.6 oz 4.60 oz. 3.68 oz. 3.58 oz. 3.56 oz. 3.60 oz. 3.94 oz. 3.76 oz. 3.69 oz. 7.21 oz. 7.00 oz. 3.62 oz. 3.67 oz. 5.60 oz. 3.73 oz. 4.00 oz. 3.72 oz. 3.85 oz. 7.42 oz. 3.45 oz. 7.34 oz. 4.60 oz. |
Country of Origin | USA USA | USA USA |
Closed Length | 4.5" (114mm) 4.5" | |
Blade Thickness | .125" (3mm) .125" 0.13" 0.12' 0.13" | |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up Tip-Up | |
Lock Type | Button Frame Lock Button Lock Frame Lock | |
Cutting Edge | 3.25" 3.25" | |
Blade Material | 154CM CPM S35VN Magnacut Damascus D2 CPM D2 Damascus | |
Hardness | 59 RC | |
Blade Style | Drop Point Drop Point | |
Blade Grind | Flat Hollow Compound Flat | |
Finish | Black Bead Blast Stonewash Gold Copper Black, Polish Satin Mirror Damascus Blue Brown Tan Gray Polish Acid Stonewash Red Damascus | |
Edge Type | Serrated Plain Plain | |
Handle Length | 4.50" 4.52" 4.50" | |
Handle Thickness | 0.49" 0.50" 0.49" | |
Frame/Liner | Titanium Aluminum Stainless Steel Titanium | |
User | Right Hand Left Hand Right Hand | |
Knife Type | Manual Automatic Manual | |
Opener | Thumb Stud Push Button Thumb Stud | |
Model | TR-3 TR-3 SHOT 2020 TR-3.72 TR-3DW Tactical Response 3 TR-3 L1 TR-3 L3 TR-3 L-2 TR-3 | |
Model Number | 7704 7703 X1 TR-3 MC1 X1-Fish PT0-003 BT TR-3 TR-3.40 TR-3.52-CG TR-3.53 7701-D 7701 7702 TR-3 SB TR-3.50 DM TR-3.51 TR-3.50 TR-3.49 TR-3.48 SWAT LTD-GREEN SWAT-PS TR-3 X2 TR-3 X1 M TR-3 J3 TR-3 J4 TR-3.42 TR-3 J2 D2-2 D2-1 TR-3.41 USA-2 USA-1 SWAT-GREEN X1 D2 TR-3 J1 MIL-A008 TR-3X1-M DLC TR-3XRD 7701-D | |
Best Use | Everyday Carry Tactical Collection Everyday Carry | |
Color | Gray Black OD Green Red Blue, Red Purple Black, Purple Blue Green, Purple Orange Black, Copper Blue, Red, White Black, Gray Green Black, Blue Black, White Tan Black, Red Gray | |
Product Type | Knife Knife | |
Blade width | 1.00" | |
Handle Width | 1.12" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $49.99 | $700.00 |
Used Price | $34.99 | $490.00 |
Sale Price | $44.99 | $499.95 |
Knives Descriptions
Gerber Ghoststrike
This ultra-light self-defense knife has a customizable sheath system that offers low profile or open carry. The fine edge blade is made of durable 420HC steel, a compact skeletal frame keeps it light in hand, and a rubber overmold gives optimal grip.
Pro-Tech TR-3
This Integrity Folder features a beautiful Chad Nichols Graduated Ladder Damascus blade. The thumb stud has an Abalone insert that is simply fantastic. The titanium handle has a sturdy frame-lock that is bead blast finished. Includes a tip-up pocket clip for carry. The TR-3 Integrity Folder is a well made knife with great fit and finish, just what you expect from Pro-Tech Knives.