Gerber LMF II vs Pro-Tech Godson
Put fixed blade knives head to head to compare size, weight, and more.
$125.95
|
vs |
$384.95
|
Fixed Blade Knives | Gerber LMF II | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 10.59" (269mm) 10.59" 10.59" | 7.56" (192mm) 7.56" |
Blade Length | 4.84" (123mm) 4.84 4.84" 4.84" | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Steel | 420HC | 154CM Stainless Steel Damascus |
Blade Style | Drop Point Drop Point | Spear Point |
Blade Finish | Coated | Polished Black Coated Satin Bead Blasted Black |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Nylon GFN GFN | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Weight | 11.67oz 11.67 oz. 11.55 oz. 11.67 oz. | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Country of Origin | USA USA | USA |
Blade Color | Black | |
Blade Edge | Partially Serrated/ComboEdge | |
Blade Material | Stainless Steel (420HC) 420 420 | 154CM Damascus Stainless Steel Unknown |
Handle Color | Brown/Tan Green/Olive Black | |
Knife Type | Fixed Blade Fixed Blade | Automatic |
Knife Weight | 11.67 2.24 | |
Point | Drop Point | |
Sheath Included | Yes | |
Sheath Material | ballistic nylon Nylon | |
Total length | 10.59 | |
Finish | Black Black | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown |
Edge Type | Serrated Serrated | Plain Serrated |
Handle Length | 5.75" 5.75" | 4.41" |
Color | Black Brown Green OD Green Black | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum |
Sheath | Nylon Nylon | |
Model | LMF II LMF II | Godson |
Model Number | 22-41629 22-41463 22-41626 22-41627GN 22-41400 22-41629 | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso |
Best Use | Tactical Tactical | Everyday Carry Collection, Everyday Carry Collection |
Product Type | Knife Knife | Knife |
Blade Thickness | .125" (3mm) .11" (3mm) .110" 0.11" Unknown | |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up | |
Lock Type | Button Button Lock | |
Closed Length | 4.41" (112mm) 4.41" | |
Hardness | 59 RC | |
Blade Grind | Flat | |
Handle Thickness | 0.45" 0.49" | |
Frame/Liner | Aluminum Titanium Stainless Steel Unknown | |
User | Right Hand Left Hand | |
Opener | Push Button | |
Pivot Type | Bearings | |
Cutting Edge | 0.11" | |
Blade width | Unknown | |
Handle Width | Unknown | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $123.95 | $399.95 |
Used Price | $86.77 | $279.97 |
Sale Price | $84.95 | $359.96 |
Fixed Blade Knives Descriptions
Gerber LMF II
The LMF II Infantry is a survival knife that has been field tested by the troops and designed with the help of Jeff Freeman. The LMF II is designed to take on any task you come across in Combat and survival situations. The non-reflective black finished 420HC stainless steel blade is partially serrated for maximum utility. The full-tang handle is glass-filled nylon with a TPV overmold that helps minimize blisters and general shock from pounding of the butt end breaker. Smart design includes lashing holes and handle grooves for use as a spear.The included sheath has Buckled ballistic nylon straps that are fire retardant coated MOLLE compatible design. The plastic sheath includes an integrated knife sharpener so you're never left with a dull edge.
Pro-Tech Godson
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.