Gerber Propel - Black G-10 vs Gerber Paraframe Mini
Put knives head to head to compare size, weight, and more.
$16.95
|
vs |
$138.99
|
Knives | Gerber Paraframe Mini | Gerber Propel - Black G-10 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black | |
Blade Edge | Plain Partially Serrated/ComboEdge | |
Blade Length | 2.25 2.13 2.22 2.22" (56mm) | 3.5" (89mm) |
Blade Material | Stainless Steel (420J2, Surgical Steel) Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) | |
Closed Length | 3.00 3.13 3.07 3.07" (78mm) | 5" (127mm) |
Handle Color | Silver/Gray Black | |
Handle Material | Stainless Steel Stainless Steel (3CR13) Stainless Steel | G-10 |
Knife Type | Folding | |
Knife Weight | 1.4 1.5 0.2 | |
Lock Type | Frame Lock Linerlock | Button |
Pocket Clip Included | Yes | |
Point | Clip Point Tanto Drop Point | |
Sheath Included | No | |
Total length | 5.25 6 6.0 | |
Overall Length | 5.25" (133mm) | 8.52" (216mm) |
Blade Steel | High Carbon Stainless Steel | 420HC |
Blade Style | Clip Point | Tanto |
Pocket Clip | Yes, right hand, tip down | Yes, right or left hand, tip up |
Weight | 1.4oz | 4.28oz |
Country of Origin | Imported | USA |
Blade Finish | Coated | |
Details | ||
Brand | Gerber | Gerber |
Prices | ||
MSRP | $15.95 | $134.99 |
Used Price | $11.17 | $94.49 |
Sale Price | $14.36 | $121.49 |
Knives Descriptions
Gerber Paraframe Mini
This lightweight everyday carry knife has an open frame that is the ultimate in minimalist design. Easy to clean, carry, and open, the Paraframe is an effortless addition to your pocket or belt clip. Available in multiple blade variations, this knife handles it all.
Gerber Propel - Black G-10
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a 420HC tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.