Heretic Nephilim - Green G-10 - Battleworn Black Blade vs Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Nimbus Finish
Put all knives head to head to compare size, weight, and more.
$203.00
|
vs |
$501.00
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Nimbus Finish | Heretic Nephilim - Green G-10 - Battleworn Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 12" (305mm) |
Blade Length | 3.6" (91mm) | 6.5" (165mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .2" (5mm) |
Blade Steel | Cru-Wear | Elmax |
Blade Style | Sheepsfoot | |
Blade Finish | Nimbus | Battleworn Black |
Handle Material | Carbon Fiber | G-10 |
Weight | 4.13oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Heretic Knives |
Prices | ||
MSRP | $199.00 | $511.00 |
Used Price | $139.30 | $357.70 |
Sale Price | $179.10 | $459.90 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Nimbus Finish
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Heretic Nephilim - Green G-10 - Battleworn Black Blade
Heretic Nephilia fixed blade with G-10 handle and stonewashed blade. Includes holstex sheath with a large Tek-Lok.