Heretic Nephilim - Green G-10 - Battleworn Black Blade vs Sniper Bladeworks MAMU
Put all knives head to head to compare size, weight, and more.
$501.00
|
vs |
$222.00
|
All Knives | Heretic Nephilim - Green G-10 - Battleworn Black Blade | Sniper Bladeworks MAMU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 12" (305mm) | 11.75" 11.68" (297mm) |
Blade Length | 6.5" (165mm) | 5.50" 5.46" (139mm) |
Blade Thickness | .2" (5mm) | 0.19" .2" (5mm) |
Blade Steel | Elmax | 1095 |
Blade Finish | Battleworn Black | PVD |
Handle Material | G-10 | G-10 G-10 |
Country of Origin | USA | USA Taiwan |
Blade width | 2.00" | |
Blade Material | 1095 | |
Blade Style | Drop Point Spear Point | |
Blade Grind | Flat | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 6.25" | |
Handle Width | 1.50" | |
Handle Thickness | 0.83" | |
Color | Black | |
Weight | 15.36 oz. | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Mamu | |
Best Use | Tactical | |
Product Type | Knife | |
Details | ||
Brand | Heretic Knives | Sniper Bladeworks |
Prices | ||
MSRP | $511.00 | $230.00 |
Used Price | $357.70 | $161.00 |
Sale Price | $459.90 | $207.00 |
All Knives Descriptions
Heretic Nephilim - Green G-10 - Battleworn Black Blade
Heretic Nephilia fixed blade with G-10 handle and stonewashed blade. Includes holstex sheath with a large Tek-Lok.
Sniper Bladeworks MAMU
The MAMU is our interpretation of the classic field knife. It made its debut on Discovery Channel's Man, Woman, Wild and we're pleased to offer it to you with upgraded features at this great price.An amazing camp tool, the MAMU features black PVD coating for non-glare, rust resistance, and protection from the elements.