Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
|
$127.46
|
vs |
$108.46
|
| All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9" (229mm) | 9" (229mm) |
| Blade Length | 4.5" (114mm) | 4.5" (114mm) |
| Blade Thickness | .16" (4mm) | .16" (4mm) |
| Blade Steel | 154CM | 154CM |
| Blade Style | Clip Point | Clip Point |
| Blade Finish | Cerakote | Tumbled |
| Handle Material | Black Polymer - Rubbert Insert | Black Polymer - Rubbert Insert |
| Weight | 5.5oz | 5.5oz |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | Hogue Knives |
| Prices | ||
| MSRP | $127.46 | $110.46 |
| Used Price | $89.22 | $77.32 |
| Sale Price | $114.71 | $99.41 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade