Hogue EX-F02 vs Hogue EX-F03
Put fixed blade knives head to head to compare size, weight, and more.
$133.96
|
vs |
$154.95
|
Fixed Blade Knives | Hogue EX-F02 | Hogue EX-F03 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) 9.00" 9.00" | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" |
Blade Length | 4.5" (114mm) 4.5 4.50" 4.50" | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" |
Blade Thickness | .16" (4mm) 0.16" 0.16" | .15" (4mm) 0.15" 0.15" |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point Tanto Clip Point | Clip Point Hawkbill Hawkbill |
Blade Finish | Tumbled Cerakote | Tumbled |
Handle Material | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 | G-10 Stainless Steel (154CM) Stainless Steel G-10 |
Weight | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. |
Country of Origin | USA USA | USA USA |
Blade Color | Black Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM | Stainless Steel (154CM) 154CM 154CM |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | Silver/Gray Black Purple |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Knife Weight | 4.77 | 2.1 3.13 0.2 |
Point | Clip Point Tanto | Hawkbill Clip Point Tanto |
Sheath Included | Yes | Yes |
Sheath Material | Polymer | Polymer Kydex |
Total length | 9.00 | 5.5 5.50 6.375 6.34 6.38 |
Cutting Edge | 4.375" 4.375" | 2.00" |
Hardness | 57-59 RC 57-59 RC | 57-59 RC 57-59 RC |
Blade Grind | Flat Flat | Hollow Hollow |
Finish | Stonewash Black Stonewash | Gray Stonewash Brown Stonewash |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.50" 4.875" 4.50" | 3.50" 4.125" 2.25" 4.125" |
Color | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray | Black Gray Purple Black |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Polymer Polymer | Kydex Kydex |
Model | EX-F02 EX-F02 | EX-F03 Hawkbill Karambit EX-F03 EX-F03 |
Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | 37322 35339 35370 35338 35360 35328 35329 37320 35339 |
Designer | Allen Elishewitz Allen Elishewitz | Allen Elishewitz Allen Elishewitz |
Best Use | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical |
Product Type | Knife Knife | Knife Knife |
Handle Thickness | 0.67" | 0.45" 0.52" 0.15" 0.52" |
Blade width | 1.13" | |
Handle Width | 1.375" | |
Length | 1.25" 1.25" | |
Details | ||
Brand | Hogue | Hogue |
Prices | ||
MSRP | $135.96 | $159.95 |
Used Price | $95.17 | $111.97 |
Sale Price | $122.36 | $135.96 |
Fixed Blade Knives Descriptions
Hogue EX-F02
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.
Hogue EX-F03
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.